<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visuals for the project</title>
	<link>http://blogs.e-rockford.com/180degrees/2008/05/02/visuals-for-the-project/</link>
	<description>Want an inside look at a yearlong project by journalists at the newspaper and the Web site to help Rockford solve serious problems and turn around? We’re focusing on five areas that are key to our way of life in the Rock River Valley: Crime, education, the local economy, state and local government and our culture/sense of place. Would you like to help us in this campaign to bring about change? Give us your ideas and insights and help guide us to better solutions for Rockford. You can join the conversation here.</description>
	<pubDate>Sat,  5 Jul 2008 09:12:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: chris soprych</title>
		<link>http://blogs.e-rockford.com/180degrees/2008/05/02/visuals-for-the-project/#comment-27</link>
		<author>chris soprych</author>
		<pubDate>Mon, 05 May 2008 13:35:01 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/180degrees/2008/05/02/visuals-for-the-project/#comment-27</guid>
		<description>Bingo. Not a big deal, but something that's instinctual.</description>
		<content:encoded><![CDATA[<p>Bingo. Not a big deal, but something that&#8217;s instinctual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedudeabides</title>
		<link>http://blogs.e-rockford.com/180degrees/2008/05/02/visuals-for-the-project/#comment-21</link>
		<author>thedudeabides</author>
		<pubDate>Sat, 03 May 2008 01:34:46 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/180degrees/2008/05/02/visuals-for-the-project/#comment-21</guid>
		<description>Compasses point North, not East.</description>
		<content:encoded><![CDATA[<p>Compasses point North, not East.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
