The residential construction market won’t bounce back until the area’s volume builders clear out inventory and the bargain-hunting public is not helping.
January was the slowest month yet for newly built homes. The numbers below aren’t perfect. Gambino Homes of Rockford sells its houses through a trust so those sales aren’t included. Still, the numbers are strikingly bad. The statistics are based on a Register Star database of recorded sales in Boone, Ogle and Winnebago counties.
Month, year sales median price
January, 2007 106 $199,393
February, 2007 84 $194,125
March, 2007 89 $187,377
April, 2007 109 $178,900
May, 2007 109 $161,700
June, 2007 165 $184,679
July, 2007 133 $178,900
August, 2007 149 $176,300
Sept., 2007 111 $181,891
Oct. 2007 132 $181,423
Nov. 2007 104 $167,825
Dec., 2007 84 $207,324
January, 2008 59 $170,300
Feb., 2008 39 $197,725
March, 2008 40 $188,865
April, 2008 66 $178,573
May, 2008 71 $179,000
June, 2008 74 $169,400
July, 2008 53 $192,000
August, 2008 50 $199,450
Sept. 2008 55 $175,000
Oct. 2008 44 $174,000
Nov. 2008 35 $187,500
Dec. 2008 52 $194,194
January 2009 19 $179,000
Feb. 2009 19 $179,130
March 2009 21 $178,900
April 2009 27 $156,900
May 2009 21 $154,038
June 2009 30 $209,654
July 2009 28 $186,450
August 2009 33 $149,650
Sept. 2009 30 $150,050
Oct. 2009 25 $140,000
Nov. 2009 30 $144,950
Dec. 2009 27 $146,888
Jan. 2010 12 $168,278
