<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hillary wins Pennsylvania!</title>
	<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/</link>
	<description>Pat Cunningham offers an unabashedly liberal perspective on national politics. A note of caution: The language gets a litttle salty on some of the sites to which this blog links. So, don't say you weren't warned. By the way, this blog's name is inspired by the Will Rogers quote, "All politics is applesauce."</description>
	<pubDate>Fri, 21 Nov 2008 23:45:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1683</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 16:37:58 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1683</guid>
		<description>The latest vote count in Pennsylvania has Hillary's margin of victory up to 9.2 percentage points.  With 99.44 percent (sounds like the old Ivory soap slogan, doesn't it?) of the precincts reporting, there probably aren't enough votes still out for Hillary to crack double-digits, but she came close.</description>
		<content:encoded><![CDATA[<p>The latest vote count in Pennsylvania has Hillary&#8217;s margin of victory up to 9.2 percentage points.  With 99.44 percent (sounds like the old Ivory soap slogan, doesn&#8217;t it?) of the precincts reporting, there probably aren&#8217;t enough votes still out for Hillary to crack double-digits, but she came close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menlo Bob</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1682</link>
		<author>Menlo Bob</author>
		<pubDate>Wed, 23 Apr 2008 16:21:05 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1682</guid>
		<description>Point taken, party switchers and late deciders may be different people and the CNN exit polls tend to confirm that.

No need to get upset about Obama's left-wing status.  After all that's why you support him and you have a right to do so.  I'm just saying that by any objective bipartisan measure your guy is all over the left side of the aisle.  That isn't my opinion and it can't be watered down by any single vote or, in Obama's case, non-vote or 'present' vote.  I think most people would acknowledge that.</description>
		<content:encoded><![CDATA[<p>Point taken, party switchers and late deciders may be different people and the CNN exit polls tend to confirm that.</p>
<p>No need to get upset about Obama&#8217;s left-wing status.  After all that&#8217;s why you support him and you have a right to do so.  I&#8217;m just saying that by any objective bipartisan measure your guy is all over the left side of the aisle.  That isn&#8217;t my opinion and it can&#8217;t be watered down by any single vote or, in Obama&#8217;s case, non-vote or &#8216;present&#8217; vote.  I think most people would acknowledge that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1681</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 16:07:21 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1681</guid>
		<description>By the way, Bob, did you dig into the details of that National Journal study to which you linked regarding Obama's status as the most liberal member of the Senate?  I didn't think so.  Well, the so-called liberal votes they tallied in the study included Obama's support of a requirement that the Department of Homeland Security check all cargo containers entering the United States for nukes and stuff.  Man, that's pretty far out, isn't it? I suppose the conservative position on that was to let the terrorists ship bad stuff into the country, right? And then there was Obama's vote to establish a Senate Office of Public Integrity to handle ethics complaints against senators.  Wow! The man’s an out-and-out Bolshevik. Of course, with so many Republican lawmakers getting marched off to the pokey or forced to resign under clouds of suspicion, I can understand why they don't even want to talk about ethics. Have a nice day, Bob, and don't let those liberal bogeyman scare you too much.</description>
		<content:encoded><![CDATA[<p>By the way, Bob, did you dig into the details of that National Journal study to which you linked regarding Obama&#8217;s status as the most liberal member of the Senate?  I didn&#8217;t think so.  Well, the so-called liberal votes they tallied in the study included Obama&#8217;s support of a requirement that the Department of Homeland Security check all cargo containers entering the United States for nukes and stuff.  Man, that&#8217;s pretty far out, isn&#8217;t it? I suppose the conservative position on that was to let the terrorists ship bad stuff into the country, right? And then there was Obama&#8217;s vote to establish a Senate Office of Public Integrity to handle ethics complaints against senators.  Wow! The man’s an out-and-out Bolshevik. Of course, with so many Republican lawmakers getting marched off to the pokey or forced to resign under clouds of suspicion, I can understand why they don&#8217;t even want to talk about ethics. Have a nice day, Bob, and don&#8217;t let those liberal bogeyman scare you too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1680</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 15:51:01 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1680</guid>
		<description>Bob: First you said that party switchers mostly went for Hillary, and then you said that late-deciders went for Hillary. Those are not the same categories. Party-switchers mostly went for Obama, as we see here: http://www.twincities.com/national/ci_9020111?nclick_check=1</description>
		<content:encoded><![CDATA[<p>Bob: First you said that party switchers mostly went for Hillary, and then you said that late-deciders went for Hillary. Those are not the same categories. Party-switchers mostly went for Obama, as we see here: <a href="http://www.twincities.com/national/ci_9020111?nclick_check=1" rel="nofollow">http://www.twincities.com/national/ci_9020111?nclick_check=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menlo Bob</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1679</link>
		<author>Menlo Bob</author>
		<pubDate>Wed, 23 Apr 2008 13:59:37 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1679</guid>
		<description>For someone so in the tank for the &lt;a href="http://nj.nationaljournal.com/voteratings/" rel="nofollow"&gt;most left-wing&lt;/a&gt; of candidates you sure seem upset that someone would have opinions.

According to your &lt;a href="http://www.philly.com/philly/hp/news_update/20080423_Obama_still_leads_race__but_the_doubts_remain.html" rel="nofollow"&gt;fellow newsmen&lt;/a&gt; in Philly, those last minute voters overwhelmingly favored Hillary.  Also see &lt;a href="http://abcnews.go.com/PollingUnit/Politics/story?id=4703379&#38;page=1" rel="nofollow"&gt;this&lt;/a&gt; and &lt;a href="http://ap.google.com/article/ALeqM5hIfAwkkooVUzxAU-nYymJicF5kXwD907595G1" rel="nofollow"&gt; this&lt;/a&gt;.  I'll look forward to the links that show you're right. In the meantime that's how I know Rush was right. 

I'll grant you that the finally tally will probably show the margin of victory isn't double digits, but the 10% margin is what is popularly known because that number was attached to last night's coverage.  However, it was never more than a psychological figure to begin with, and the psychology remains.</description>
		<content:encoded><![CDATA[<p>For someone so in the tank for the <a href="http://nj.nationaljournal.com/voteratings/" rel="nofollow">most left-wing</a> of candidates you sure seem upset that someone would have opinions.</p>
<p>According to your <a href="http://www.philly.com/philly/hp/news_update/20080423_Obama_still_leads_race__but_the_doubts_remain.html" rel="nofollow">fellow newsmen</a> in Philly, those last minute voters overwhelmingly favored Hillary.  Also see <a href="http://abcnews.go.com/PollingUnit/Politics/story?id=4703379&amp;page=1" rel="nofollow">this</a> and <a href="http://ap.google.com/article/ALeqM5hIfAwkkooVUzxAU-nYymJicF5kXwD907595G1" rel="nofollow"> this</a>.  I&#8217;ll look forward to the links that show you&#8217;re right. In the meantime that&#8217;s how I know Rush was right. </p>
<p>I&#8217;ll grant you that the finally tally will probably show the margin of victory isn&#8217;t double digits, but the 10% margin is what is popularly known because that number was attached to last night&#8217;s coverage.  However, it was never more than a psychological figure to begin with, and the psychology remains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1677</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 13:22:15 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1677</guid>
		<description>One other thing, Bob. Exit polls showed that most of those voters who switched parties favored Obama, not Hillary.</description>
		<content:encoded><![CDATA[<p>One other thing, Bob. Exit polls showed that most of those voters who switched parties favored Obama, not Hillary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1676</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 13:19:03 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1676</guid>
		<description>Actually, Bob, the margin was NOT double digits. It was 8.6 percentage points.  And how do you know that Limbaugh's thingie was "CERTAINLY responsible" for anything? Are you a Limbaugh dittohead, Bob?  Please say it ain't so.</description>
		<content:encoded><![CDATA[<p>Actually, Bob, the margin was NOT double digits. It was 8.6 percentage points.  And how do you know that Limbaugh&#8217;s thingie was &#8220;CERTAINLY responsible&#8221; for anything? Are you a Limbaugh dittohead, Bob?  Please say it ain&#8217;t so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menlo Bob</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1675</link>
		<author>Menlo Bob</author>
		<pubDate>Wed, 23 Apr 2008 12:51:16 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1675</guid>
		<description>It would seem that those 178,000 people in Pennsylvania who switched parties at the last minute are responsible for pushing Hillary Clinton's margin of victory into double digits.  Double digits was  declared the necessary standard for it to be seen as a significant victory.  Rush Limbaugh's &lt;a href="http://www.rushlimbaugh.com/home/daily/site_042208/content/01125106.guest.html" rel="nofollow"&gt;Operation Chaos&lt;/a&gt; is certainly responsible for several of those percentage points.  Not that it will be acknowledged.</description>
		<content:encoded><![CDATA[<p>It would seem that those 178,000 people in Pennsylvania who switched parties at the last minute are responsible for pushing Hillary Clinton&#8217;s margin of victory into double digits.  Double digits was  declared the necessary standard for it to be seen as a significant victory.  Rush Limbaugh&#8217;s <a href="http://www.rushlimbaugh.com/home/daily/site_042208/content/01125106.guest.html" rel="nofollow">Operation Chaos</a> is certainly responsible for several of those percentage points.  Not that it will be acknowledged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menlo Bob</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1672</link>
		<author>Menlo Bob</author>
		<pubDate>Wed, 23 Apr 2008 03:00:17 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1672</guid>
		<description>Obama claimed in his speech in Evansville, Indiana that he reigned in the power in Illinois.  Daley, Rezko and Blago  have to be scratching their heads.</description>
		<content:encoded><![CDATA[<p>Obama claimed in his speech in Evansville, Indiana that he reigned in the power in Illinois.  Daley, Rezko and Blago  have to be scratching their heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1671</link>
		<author>Pat Cunningham</author>
		<pubDate>Wed, 23 Apr 2008 02:40:49 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/04/22/hillary-wins-pennsylvania/#comment-1671</guid>
		<description>Your point is well taken.  What I meant was that the networks had not projected, even in general terms, the size of Hillary's win.</description>
		<content:encoded><![CDATA[<p>Your point is well taken.  What I meant was that the networks had not projected, even in general terms, the size of Hillary&#8217;s win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
