<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obama second only to Reagan in popular-vote share of the total American populace</title>
	<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/</link>
	<description>Pat Cunningham offers an unabashedly liberal perspective on national politics. A note of caution: The language gets a litttle salty on some of the sites to which this blog links. So, don't say you weren't warned. By the way, this blog's name is inspired by the Will Rogers quote, "All politics is applesauce."</description>
	<pubDate>Sat, 20 Mar 2010 23:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: David Barrett</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9961</link>
		<author>David Barrett</author>
		<pubDate>Mon, 01 Dec 2008 00:51:49 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9961</guid>
		<description>Steve,
   I am disappointed in this latest.  You are just slinging random insults, hoping that one or two might hit a target.   Where is the brilliant satire and biting irony of your previous comments?</description>
		<content:encoded><![CDATA[<p>Steve,<br />
   I am disappointed in this latest.  You are just slinging random insults, hoping that one or two might hit a target.   Where is the brilliant satire and biting irony of your previous comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9956</link>
		<author>Steve</author>
		<pubDate>Mon, 01 Dec 2008 00:05:40 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9956</guid>
		<description>I am sorry Dave that I actually "know" people. I know all of your "friends" are on Facebook. Do you even have a degree Pat? I have asked you before and you refused to answer. UPDATE: Obama still only won with 52% of the vote. Don't be jealous guys because I don't use my wife as the sole source of income in our family and sit in my basement all day. Dave, you are an echo. Whatever Patsy writes, you say the same thing. Like I have said before, you are specialists in regurgitation. There is a black person in your party who does not support gay marriage, oh yeah...Obama. Dave, I don't know why you have a boner for gay marriage, but your messiah does not support it and shares the same opinion that I do on the topic. Wow Pat, usually you don't have the stones to comment on what I say, you must have been tippin' back the Scotch this afternoon. You are right, I forgot, you do not consider black Republicans "black," you call them "Uncle Toms." Remember the Michael Steele story? Like I said, do you need an eye-color chart? Condoleezza Rice, Colin Powell and numerous other black Republican politicians across the country. Just because they are not exploitative poverty pimps like in the Democratic party, they are still black. Sorry that I didn't go to Brown so I could get brainwashed. I had to go to public universities like NIU since I was on the GI Bill and didn't have "mommy and daddy" pay for my education. I know liberals do not like self-made men since we have actually done something with our life. Keep trying to stay relevant gents.</description>
		<content:encoded><![CDATA[<p>I am sorry Dave that I actually &#8220;know&#8221; people. I know all of your &#8220;friends&#8221; are on Facebook. Do you even have a degree Pat? I have asked you before and you refused to answer. UPDATE: Obama still only won with 52% of the vote. Don&#8217;t be jealous guys because I don&#8217;t use my wife as the sole source of income in our family and sit in my basement all day. Dave, you are an echo. Whatever Patsy writes, you say the same thing. Like I have said before, you are specialists in regurgitation. There is a black person in your party who does not support gay marriage, oh yeah&#8230;Obama. Dave, I don&#8217;t know why you have a boner for gay marriage, but your messiah does not support it and shares the same opinion that I do on the topic. Wow Pat, usually you don&#8217;t have the stones to comment on what I say, you must have been tippin&#8217; back the Scotch this afternoon. You are right, I forgot, you do not consider black Republicans &#8220;black,&#8221; you call them &#8220;Uncle Toms.&#8221; Remember the Michael Steele story? Like I said, do you need an eye-color chart? Condoleezza Rice, Colin Powell and numerous other black Republican politicians across the country. Just because they are not exploitative poverty pimps like in the Democratic party, they are still black. Sorry that I didn&#8217;t go to Brown so I could get brainwashed. I had to go to public universities like NIU since I was on the GI Bill and didn&#8217;t have &#8220;mommy and daddy&#8221; pay for my education. I know liberals do not like self-made men since we have actually done something with our life. Keep trying to stay relevant gents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9948</link>
		<author>Monster</author>
		<pubDate>Sun, 30 Nov 2008 20:28:41 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9948</guid>
		<description>Steve thanks for making my point for me. The people voted down gay marriage, not the politicians.</description>
		<content:encoded><![CDATA[<p>Steve thanks for making my point for me. The people voted down gay marriage, not the politicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barrett</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9947</link>
		<author>David Barrett</author>
		<pubDate>Sun, 30 Nov 2008 20:10:05 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9947</guid>
		<description>Steve,
   Wonderful comedy!  The part where you dismiss the validity of other people's data as based on exit polls and then use exit poll data and "people I know" as data to support your argument is great satire.   
  Also attributing racism to me, when I did not mention blacks at all, while race had been the centerpiece to your point was brilliant.  That point out something Republicans have been doing the whole campaign.  It is pure comedy gold the way you point that out.
  Keep it coming!   I love it</description>
		<content:encoded><![CDATA[<p>Steve,<br />
   Wonderful comedy!  The part where you dismiss the validity of other people&#8217;s data as based on exit polls and then use exit poll data and &#8220;people I know&#8221; as data to support your argument is great satire.<br />
  Also attributing racism to me, when I did not mention blacks at all, while race had been the centerpiece to your point was brilliant.  That point out something Republicans have been doing the whole campaign.  It is pure comedy gold the way you point that out.<br />
  Keep it coming!   I love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9944</link>
		<author>Pat Cunningham</author>
		<pubDate>Sun, 30 Nov 2008 20:00:42 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9944</guid>
		<description>One other thing, Steve: You dismiss David Barrett's numbers as having been drawn from exit polls, which you say "have been known to be wrong often."  But where did you get your numbers on the percentage of blacks who voted for Prop. 8?  Well, of course, you got them from exit polls.

Where did you say you went to college? I want to make sure my daughter avoids such schools.</description>
		<content:encoded><![CDATA[<p>One other thing, Steve: You dismiss David Barrett&#8217;s numbers as having been drawn from exit polls, which you say &#8220;have been known to be wrong often.&#8221;  But where did you get your numbers on the percentage of blacks who voted for Prop. 8?  Well, of course, you got them from exit polls.</p>
<p>Where did you say you went to college? I want to make sure my daughter avoids such schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9942</link>
		<author>Pat Cunningham</author>
		<pubDate>Sun, 30 Nov 2008 19:47:05 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9942</guid>
		<description>By the way, the following passage from Steve's comment No. 12 (above) is the funniest thing I've read in months:

" I know quite a few black Republicans who voted for McCain. Don’t think that the Democratic party has a hegemony on the black vote."

In reality, Obama carried 96 percent of the black vote.

No, there's no hegemony there. Blacks who voted for McCain can be found all over the place. And they're all acquaintances of Steve.</description>
		<content:encoded><![CDATA[<p>By the way, the following passage from Steve&#8217;s comment No. 12 (above) is the funniest thing I&#8217;ve read in months:</p>
<p>&#8221; I know quite a few black Republicans who voted for McCain. Don’t think that the Democratic party has a hegemony on the black vote.&#8221;</p>
<p>In reality, Obama carried 96 percent of the black vote.</p>
<p>No, there&#8217;s no hegemony there. Blacks who voted for McCain can be found all over the place. And they&#8217;re all acquaintances of Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Cunningham</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9941</link>
		<author>Pat Cunningham</author>
		<pubDate>Sun, 30 Nov 2008 19:35:58 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9941</guid>
		<description>UPDATE: In my comment No. 6 (above), I said Obama beat McCain by 6.1 percentage points in the popular vote.  New figures show that the margin was 6.8 percentage points.</description>
		<content:encoded><![CDATA[<p>UPDATE: In my comment No. 6 (above), I said Obama beat McCain by 6.1 percentage points in the popular vote.  New figures show that the margin was 6.8 percentage points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9929</link>
		<author>Steve</author>
		<pubDate>Sun, 30 Nov 2008 16:43:22 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9929</guid>
		<description>Ignorance is bliss, isn't it Dave?</description>
		<content:encoded><![CDATA[<p>Ignorance is bliss, isn&#8217;t it Dave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9928</link>
		<author>Steve</author>
		<pubDate>Sun, 30 Nov 2008 16:42:20 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9928</guid>
		<description>Oh Dave, you really thought you had a shot there didn't you? Well here is an article from the San Francisco Chronicle, at the heart of the matter. http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/MN5R1435T4.DTL

It is titled "Trends beyond black vote in play on Prop. 8." 

Here is a direct quote: "Since the election, there's been a tremendous focus on the fact that 70 percent of African Americans voted to ban same-sex marriages in California." 

Oh snap! That sucked didn't it? Also it is very racist of you to think that all blacks are Obama supporters. I know quite a few black Republicans who voted for McCain. Don't think that the Democratic party has a hegemony on the black vote. Also, that is an exit poll, they have been known to be wrong often. It was not a scientific poll. Nice try.</description>
		<content:encoded><![CDATA[<p>Oh Dave, you really thought you had a shot there didn&#8217;t you? Well here is an article from the San Francisco Chronicle, at the heart of the matter. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/MN5R1435T4.DTL" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/MN5R1435T4.DTL</a></p>
<p>It is titled &#8220;Trends beyond black vote in play on Prop. 8.&#8221; </p>
<p>Here is a direct quote: &#8220;Since the election, there&#8217;s been a tremendous focus on the fact that 70 percent of African Americans voted to ban same-sex marriages in California.&#8221; </p>
<p>Oh snap! That sucked didn&#8217;t it? Also it is very racist of you to think that all blacks are Obama supporters. I know quite a few black Republicans who voted for McCain. Don&#8217;t think that the Democratic party has a hegemony on the black vote. Also, that is an exit poll, they have been known to be wrong often. It was not a scientific poll. Nice try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barrett</title>
		<link>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9924</link>
		<author>David Barrett</author>
		<pubDate>Sun, 30 Nov 2008 13:46:17 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/applesauce/2008/11/29/obama-second-only-to-reagan-in-popular-vote-share-of-the-total-american-populace/#comment-9924</guid>
		<description>Steve,
   Great work providing comic relief here.  But can I take time out from the hilarity for a moment of seriousness.  People may be misled by what you said to think that Californians who voted for Obama were more responsible for passing Prop 8, making gay marriage illegal, than Republicans.  CNN exit polls show that: &lt;blockquote&gt;Of those polled who voted for Obama for President (60% of those polled), 32% voted Yes and 60% voted No. Of those polled who voted for McCain for president (38% of those polled), 84% voted Yes and 16% voted No.&lt;/blockquote&gt;  So it was overwhelmingly Republicans (McCain supporters) who voted for Prop 8 and against equal rights for gays, not Obama supporters.

   Sorry for the interruption, but I thought that was an important point to make.

  Let the comedy resume!</description>
		<content:encoded><![CDATA[<p>Steve,<br />
   Great work providing comic relief here.  But can I take time out from the hilarity for a moment of seriousness.  People may be misled by what you said to think that Californians who voted for Obama were more responsible for passing Prop 8, making gay marriage illegal, than Republicans.  CNN exit polls show that:<br />
<blockquote>Of those polled who voted for Obama for President (60% of those polled), 32% voted Yes and 60% voted No. Of those polled who voted for McCain for president (38% of those polled), 84% voted Yes and 16% voted No.</p></blockquote>
<p>  So it was overwhelmingly Republicans (McCain supporters) who voted for Prop 8 and against equal rights for gays, not Obama supporters.</p>
<p>   Sorry for the interruption, but I thought that was an important point to make.</p>
<p>  Let the comedy resume!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
