<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: the green challenge: try not to buy plastic</title>
	<link>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/</link>
	<description>The Rockford Register Star is more than a newspaper: the ink on print or the "bricks" in the News Tower. We're a multimedia news and information company: the "clicks" on our Web site and the TV clips on WREX-13. This blog explains our fast-changing media environment and interacts with our readers to show how and why we do what we do.</description>
	<pubDate>Tue,  2 Dec 2008 01:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: JG</title>
		<link>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-618</link>
		<author>JG</author>
		<pubDate>Mon, 10 Nov 2008 19:29:39 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-618</guid>
		<description>I wanted to send an email out to you guys so maybe you can help others. I purchased a Go Green product from a website called power2savings. At first I were skeptical of there product but I was intrigued on a 60 day money back guarantee. I installed the unit in August and in October I seen a 12% reduction in my energy bill from the month before and a 14 % reduction ($73.00 savings) in my bill from October of 2007 (just to compare apples to apples and oranges to oranges) I would recommend this product to anyone who has an electric bill. ANYONE.</description>
		<content:encoded><![CDATA[<p>I wanted to send an email out to you guys so maybe you can help others. I purchased a Go Green product from a website called power2savings. At first I were skeptical of there product but I was intrigued on a 60 day money back guarantee. I installed the unit in August and in October I seen a 12% reduction in my energy bill from the month before and a 14 % reduction ($73.00 savings) in my bill from October of 2007 (just to compare apples to apples and oranges to oranges) I would recommend this product to anyone who has an electric bill. ANYONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennie pollock</title>
		<link>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-397</link>
		<author>jennie pollock</author>
		<pubDate>Tue, 13 May 2008 12:45:38 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-397</guid>
		<description>oh yes, i've thought of that. good one, chuck.</description>
		<content:encoded><![CDATA[<p>oh yes, i&#8217;ve thought of that. good one, chuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Sweeny</title>
		<link>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-396</link>
		<author>Chuck Sweeny</author>
		<pubDate>Tue, 13 May 2008 12:44:17 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/bricksandclicks/2008/05/13/the-green-challenge-try-not-to-buy-plastic/#comment-396</guid>
		<description>Someone living without plastic would have to stop driving.


According to the American Plastics Council, the average vehicle uses 250 lbs of plastic. A significant proportion of this is used to make interior auto parts such as seat cushions, armrests, steering wheels, wire insulation and dashboards.</description>
		<content:encoded><![CDATA[<p>Someone living without plastic would have to stop driving.</p>
<p>According to the American Plastics Council, the average vehicle uses 250 lbs of plastic. A significant proportion of this is used to make interior auto parts such as seat cushions, armrests, steering wheels, wire insulation and dashboards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
