<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WNTA- AM gave local, wall-to-wall on scene radio coverage of railroad derailment</title>
	<link>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/</link>
	<description>The Sweeny Report takes you into the murky world of  local, state and national politics. Political Editor Chuck Sweeny will try to de-mystify things for you -- once he figures it out himself, that is.</description>
	<pubDate>Sun, 22 Nov 2009 03:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Glenn E Lego</title>
		<link>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2425</link>
		<author>Glenn E Lego</author>
		<pubDate>Thu, 09 Jul 2009 00:34:41 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2425</guid>
		<description>Remember a few years ago when the severe storm hit Rockford and knocked out power, phone service, and all the tv stations?  WNTA was the only radio station in the city to pre-empt their regular programs and report on what was happening in the aftermath of the storm.</description>
		<content:encoded><![CDATA[<p>Remember a few years ago when the severe storm hit Rockford and knocked out power, phone service, and all the tv stations?  WNTA was the only radio station in the city to pre-empt their regular programs and report on what was happening in the aftermath of the storm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2413</link>
		<author>Jon</author>
		<pubDate>Sat, 27 Jun 2009 15:10:02 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2413</guid>
		<description>I am happy someone could get them in at that hour-I sometimes wish I could as well.</description>
		<content:encoded><![CDATA[<p>I am happy someone could get them in at that hour-I sometimes wish I could as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Sweeny</title>
		<link>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2401</link>
		<author>Chuck Sweeny</author>
		<pubDate>Sun, 21 Jun 2009 08:00:19 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2401</guid>
		<description>I was able to get their station by tuning in my car radio. Obviously the signal came in, otherwise I would not be talking about it.</description>
		<content:encoded><![CDATA[<p>I was able to get their station by tuning in my car radio. Obviously the signal came in, otherwise I would not be talking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2396</link>
		<author>Jon</author>
		<pubDate>Sat, 20 Jun 2009 12:14:47 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/sweenyreport/2009/06/20/wnta-am-gave-local-wall-to-wall-on-scene-radio-coverage-of-railroad-derailment/#comment-2396</guid>
		<description>They generally do great "local disaster" coverage (like WROK once used to do) when I can tune in the station; how were you able to tune them in at that hour, as they are a "daytimer" station who has to reduce their transmitter's power at sundown, which makes their over-the-air coverage be about as good as shouting out of a window?</description>
		<content:encoded><![CDATA[<p>They generally do great &#8220;local disaster&#8221; coverage (like WROK once used to do) when I can tune in the station; how were you able to tune them in at that hour, as they are a &#8220;daytimer&#8221; station who has to reduce their transmitter&#8217;s power at sundown, which makes their over-the-air coverage be about as good as shouting out of a window?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
