<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Today&#8217;s fuel price musings - Back to $2?</title>
	<link>http://blogs.e-rockford.com/thepassengerseat/2009/01/06/todays-fuel-price-musings-back-to-2/</link>
	<description>Whether you ride, drive or fly, transportation issues affect everyone. Especially when fuel prices are so high. Join Thomas V. Bona as he examines the things that make the world move.</description>
	<pubDate>Sat, 20 Mar 2010 17:35:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Thomas V. Bona</title>
		<link>http://blogs.e-rockford.com/thepassengerseat/2009/01/06/todays-fuel-price-musings-back-to-2/#comment-440</link>
		<author>Thomas V. Bona</author>
		<pubDate>Wed, 07 Jan 2009 15:03:16 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/thepassengerseat/2009/01/06/todays-fuel-price-musings-back-to-2/#comment-440</guid>
		<description>Not sure where you get 30 cents from - at the most, Rockford stations went up 10 cents, and across the metro area only four cents. Nationally, prices went up four cents. Downstate, Springfield went up like nine cents on average and other parts of the state went up four or five cents.

I haven't seen $1.69 in Rockford in a while....</description>
		<content:encoded><![CDATA[<p>Not sure where you get 30 cents from - at the most, Rockford stations went up 10 cents, and across the metro area only four cents. Nationally, prices went up four cents. Downstate, Springfield went up like nine cents on average and other parts of the state went up four or five cents.</p>
<p>I haven&#8217;t seen $1.69 in Rockford in a while&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob   unknown</title>
		<link>http://blogs.e-rockford.com/thepassengerseat/2009/01/06/todays-fuel-price-musings-back-to-2/#comment-439</link>
		<author>bob   unknown</author>
		<pubDate>Wed, 07 Jan 2009 11:55:43 +0000</pubDate>
		<guid>http://blogs.e-rockford.com/thepassengerseat/2009/01/06/todays-fuel-price-musings-back-to-2/#comment-439</guid>
		<description>LIKE TO HEAR A GOOD REASON WHY WE WENT UP 30 CENTS NATIONAL WENT UP 4  GO FIGURE MONEY HUNGRY GAS STATION OWNERS WE HAVE HERE IN ROCKFORD   HERE IS A GOOD FACT  IF ROAD RANGER HAS 13 STATIONS ALL SELL 10000 GALLONS AT 1.69 NOW RAISE IT 30 CENTS  FIGURE IT OUT GOOD MARK UP AND GOOD MONEY MADE JUST IN 1 DAY WHAT A RIP OFF</description>
		<content:encoded><![CDATA[<p>LIKE TO HEAR A GOOD REASON WHY WE WENT UP 30 CENTS NATIONAL WENT UP 4  GO FIGURE MONEY HUNGRY GAS STATION OWNERS WE HAVE HERE IN ROCKFORD   HERE IS A GOOD FACT  IF ROAD RANGER HAS 13 STATIONS ALL SELL 10000 GALLONS AT 1.69 NOW RAISE IT 30 CENTS  FIGURE IT OUT GOOD MARK UP AND GOOD MONEY MADE JUST IN 1 DAY WHAT A RIP OFF</p>
]]></content:encoded>
	</item>
</channel>
</rss>
