<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Viewpoints Board</title>
	<link>http://blogs.e-rockford.com/viewpointsboard</link>
	<description>The Community Viewpoints Board advises the Register Star on the Editorial Agenda and on topics of the day. They are conservatives, liberals and independent. Some are retired. Others are doctors, teachers, pastors, social workers and marketing specialists. Several members of the board agreed to blog on rrstar.com. They’ll share their views here on local issues. Their thoughts – as well as the opinions of other board members – also will appear with other opinion content online and in the newspaper in the Opinions section.</description>
	<pubDate>Mon, 30 Jun 2008 03:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
			<item>
		<title>Exposure of Living</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/06/29/exposure-of-living/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/06/29/exposure-of-living/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:07:51 +0000</pubDate>
		<dc:creator>Joyce D. Higgins</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/06/29/exposure-of-living/</guid>
		<description><![CDATA[We learn simply by the exposure of living. Much that passes for education is not education at all but ritual. The fact is that we are being educated when we know it least.
]]></description>
			<content:encoded><![CDATA[<p>We learn simply by the exposure of living. Much that passes for education is not education at all but ritual. The fact is that we are being educated when we know it least.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/06/29/exposure-of-living/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The subject is water.</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/06/23/the-subject-is-water/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/06/23/the-subject-is-water/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:27:17 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/06/23/the-subject-is-water/</guid>
		<description><![CDATA[
As we all pitched in to help flood victims of Iowa, were we adding another problem to Iowa&#8217;s list? We sent bottled water, water in bottles that it is unlikely even 20% of will be recycled. Okay, I know it’s a “time of trouble” decision that will be followed by a “time of trouble” response. [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><a href="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/jan-herbert.jpg" title="Jan Herbert"><img src="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/jan-herbert.thumbnail.jpg" alt="Jan Herbert" /></a></font></p>
<p><font face="Times New Roman">As we all pitched in to help flood victims of Iowa, were we adding another problem to Iowa&#8217;s list? We sent bottled water, water in bottles that it is unlikely even 20% of will be recycled. Okay, I know it’s a “time of trouble” decision that will be followed by a “time of trouble” response. Those bottles won’t get recycled because there are more important things to think about. I get it, but I sure wish we could we have helped without &#8220;eco-sinning&#8221;.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/06/23/the-subject-is-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOPE</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/06/18/hope/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/06/18/hope/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:46:39 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/06/18/hope/</guid>
		<description><![CDATA[At last evening’s Community Viewpoints Board we talked what
Rockford needs to make this the kind of community in which we are proud and happy to live. After a great deal of discussion, Ray Garcia summed it up as “you have to have HOPE”. I felt as if I was struck by a lightning bolt … could [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">At last evening’s Community Viewpoints Board we talked what<br />
Rockford needs to make this the kind of community in which we are proud and happy to live. After a great deal of discussion, Ray Garcia summed it up as “you have to have HOPE”. I felt as if I was struck by a lightning bolt … could it be if we identify what hope means to each and every of our citizens that would it lead us to the answers?</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/06/18/hope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five for seven</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/05/13/five-for-seven/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/05/13/five-for-seven/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:42:33 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/05/13/five-for-seven/</guid>
		<description><![CDATA[Read it this morning &#8230; every 5 mph that you reduce your speed in an automobile, you reduce fuel consumption by 7%.  Just think what that means if you drive 40 on North 2nd Street (instead of your normal 45? 50? 55?). Hummm &#8230; could save a LOT of gas. Something those folks caught in [...]]]></description>
			<content:encoded><![CDATA[<p>Read it this morning &#8230; every 5 mph that you reduce your speed in an automobile, you reduce fuel consumption by 7%.  Just think what that means if you drive 40 on North 2nd Street (instead of your normal 45? 50? 55?). Hummm &#8230; could save a LOT of gas. Something those folks caught in this morning&#8217;s speed trap might want to think about. Imagine how much more gas they could have purchased with the money they&#8217;ll pay for a speeding ticket instead.  Go ahead &#8230; keep laughing at me as I try to stay inside the limt. Toot your horn &#8230; I&#8217;ll take it as recognition of my continuing effort. (BOY I gotta tell you, it is not easy to do!!!!) Won&#8217;t you try with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/05/13/five-for-seven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have an opportunity</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/05/09/we-have-an-opportunity/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/05/09/we-have-an-opportunity/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:02:52 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/05/09/we-have-an-opportunity/</guid>
		<description><![CDATA[There&#8217;s a lot of complaining going on (my mother would have said bellyaching) about the cost of gas, how often fill-ups are needed, and how much oil companies are making. Each day, every one of us has an opportunity reduce the amount of gas we use by driving more sensibly, leaving on time so we don&#8217;t have to speed, trips [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of complaining going on (my mother would have said bellyaching) about the cost of gas, how often fill-ups are needed, and how much oil companies are making. Each day, every one of us has an opportunity reduce the amount of gas we use by driving more sensibly, leaving on time so we don&#8217;t have to speed, trips we can skip and/or drive-up lanes we can avoid. Why don&#8217;t we just remember do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/05/09/we-have-an-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Can I Do?</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/04/24/what-can-i-do/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/04/24/what-can-i-do/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:48:04 +0000</pubDate>
		<dc:creator>Kerry Burd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/04/24/what-can-i-do/</guid>
		<description><![CDATA[I was driving to work this morning &#38; couldn&#8217;t help but notice that gas prices went up again.  No surprise.  What did surprise me was my reaction - I had none.  I remember when gas prices first went over $2 a gallon.  I was angry and upset, and decided to sell my jeep cherokee - [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving to work this morning &amp; couldn&#8217;t help but notice that gas prices went up again.  No surprise.  What did surprise me was my reaction - I had none.  I remember when gas prices first went over $2 a gallon.  I was angry and upset, and decided to sell my jeep cherokee - a gas guzzler.  I actually felt sorry for the poor sap who bought it.  But now, I feel nothing, numb.  My daughter actually noticed my apparent apathy, saying, &#8220;Dad, don&#8217;t you care any more about gas prices?&#8221; What has happened to me?</p>
<p>&#8220;Learned helplessness&#8221; is a is a psychological condition in which a person  learns to believe that he/she is helpless in a particular situation. They believe that they have no control over their situation and that whatever they do is futile. As a result, the person will stay passive in the face of an unpleasant, harmful or damaging situation, even when it they actually have the power to change their circumstances.  Martin Seligman was a psychologist who conducted a famous experiment that involved placing animals in a situation where they could not escape electrical shock.  The animals initially reacted strongly, and tried to escape.  Eventually, though, they gave up.</p>
<p>When I realized my indifference to the rising gas prices, I immediately thought of Seligman&#8217;s study.  Then I thought about all the students that I have experienced over the years in my job as a school psychologist.  We look at these students who are dropping out, truant, failing and ask, &#8220;Why don&#8217;t they care?&#8221;  Isn&#8217;t it possible that it is not apathy that we are dealing with, but learned helplessness?  If students believe that they are powerless to change their life circumstances, as many of our children who live in poverty do, they become passive.  They look at their parents, relatives, etc. and give up trying.  I once had a 4th grade student that I was counseling tell me that his primary goal every day was &#8220;to not get shot &amp; killed.&#8221;</p>
<p>What&#8217;s my point?  In attempting to reach the truants and dropouts of our world, I believe that we must take into consideration the mindset that we are dealing with.  What we interpret as apathy and indifference may very well be learned helplessness.  There is a very big difference between someone who doesn&#8217;t care and someone who has given up hope.  It is my opinion that if we are going to make a lasting impact on these students, we must work together to get them to believe that there is hope - we have to get them to believe in their potential, to help them see that there is a real chance for something better than what they&#8217;ve experienced.  That can&#8217;t happen without developing relationships with these children and their parents - and that takes time &amp; effort.  Never underestimate the impact that one person can have on another person.  Maybe we can&#8217;t change gas prices, but couldn&#8217;t we attempt to help just one student who has given up hope to believe that there is more to life than not getting shot?</p>
<p> <a href="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/kerry-burd.jpg" title="Kerry Burd"><img src="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/kerry-burd.thumbnail.jpg" alt="Kerry Burd" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/04/24/what-can-i-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unbelievable</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/04/16/unbelievable/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/04/16/unbelievable/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:55:40 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/04/16/unbelievable/</guid>
		<description><![CDATA[This morning I read in a Register Star story &#8230; &#8220;Estimates suggest that 38.4 percent of 25-year-olds in the United States will experience poverty at some point in their adult lives.&#8221;  It is so unbelievable, I hope the information is wrong. Even if it it had said 19 or 20 percent, it&#8217;s still unbelievable and I still hope [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I read in a Register Star story &#8230; &#8220;Estimates suggest that 38.4 percent of 25-year-olds in the United States will experience poverty at some point in their adult lives.&#8221;  It is so unbelievable, I hope the information is wrong. Even if it it had said 19 or 20 percent, it&#8217;s still unbelievable and I still hope it&#8217;s wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/04/16/unbelievable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walgreen&#8217;s on wrong corner?</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/04/13/walgreens-on-wrong-corner/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/04/13/walgreens-on-wrong-corner/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 23:00:06 +0000</pubDate>
		<dc:creator>Ed Leach</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/04/13/walgreens-on-wrong-corner/</guid>
		<description><![CDATA[Closing two successful businesses, at the corner of Latham and Auburn streets to allow the building of a new drug store appears wrong to me, when the South East corner of Main and Auburn has available space. The empty gas station which backs onto the empty restaurant (formerly Joel&#8217;s) looks like a better option.
Obviously the [...]]]></description>
			<content:encoded><![CDATA[<p>Closing two successful businesses, at the corner of Latham and Auburn streets to allow the building of a new drug store appears wrong to me, when the South East corner of Main and Auburn has available space. The empty gas station which backs onto the empty restaurant (formerly Joel&#8217;s) looks like a better option.</p>
<p>Obviously the city does not care about the parking lot which they share as it looks like a war zone, with all the pot holes.</p>
<p>Why close two successful businesses, and probably the audio store on the North West corner of Main and Auburn, when space is available across the street?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/04/13/walgreens-on-wrong-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Culture of Poverty - Food for thought</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/04/08/the-culture-of-poverty-food-for-thought/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/04/08/the-culture-of-poverty-food-for-thought/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:38:38 +0000</pubDate>
		<dc:creator>Kerry Burd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/04/08/the-culture-of-poverty-food-for-thought/</guid>
		<description><![CDATA[Hello,
 I recently read an article entitled &#8220;The Early Catastrophe&#8221; by Betty Hart &#38; Tod Risely.  Although the article was written to show the effects of poverty on early childhood (birth - 3 years) language development, toward the end of the article, the authors also examine the psychological effects of poverty on youngsters.  Over two and a [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p> I recently read an article entitled &#8220;The Early Catastrophe&#8221; by Betty Hart &amp; Tod Risely.  Although the article was written to show the effects of poverty on early childhood (birth - 3 years) language development, toward the end of the article, the authors also examine the psychological effects of poverty on youngsters.  Over two and a half years, the researchers compared the language differences in &#8220;professional,&#8221; &#8220;working class&#8221; and &#8220;welfare&#8221; families.  Besides the predictable differences noted in language development, what startled me was the information reported near the end of the article.</p>
<p>The authors that &#8220;the children&#8217;s language experience did not differ just in terms of the number and quantity of words heard&#8230;.&#8221;  They go on to report that the average child in a professional family experiences a 6 to 1 ratio of &#8220;encouraging&#8221; comments to &#8220;discouraging&#8221; comments per hour.  The average child in a working class family experiences a 2 to 1 ratio of encouraging to discouraging comments per hour.  The average child in a family who lives in poverty hears 11 discouraging comments to 5 encouraging comments per hour - <em>this is a greater than 2 to 1 ratio of discouraging comments to encouraging comments! </em></p>
<p>Extrapolated over the first 4 years of life, the average child in a professional family would have accumulated 560,000 more instances of encouragement than discouragement.  Compare that to the average child who lives in poverty, who must endure <em>125,000 more discouraging comments than encouraging comments.</em>  One can begin to understand why, by the time these children who live in poverty enter kindergarten, many of them have deeply ingrained feelings of inadequacy.  It should not come as a surprise to anyone, then, that these children are at increased risk for academic, social, and behavioral difficulties from the first day they set foot in a school.</p>
<p>The effects of our early childhood experiences are far reaching.  Rockford&#8217;s problems are not unique.  In fact, you can find problems like the ones Rockford is facing (crime, truancy, unemployment) anywhere, provided there are enough people living in poverty.  Writing tickets for truants and building bigger jails are not going to effect the kind of change that I know our mayor and leaders want - but these problems are so complex, and the solutions even more complicated.  These solutions must begin within the family unit.  But how can we reverse the kind of early damage that this study (<a href="http://www.aft.org/pubs-reports/american_educator/spring2003/catastrophe.html">http://www.aft.org/pubs-reports/american_educator/spring2003/catastrophe.html</a>) reveals?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/04/08/the-culture-of-poverty-food-for-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Song Talking</title>
		<link>http://blogs.e-rockford.com/viewpointsboard/2008/04/03/song-talking/</link>
		<comments>http://blogs.e-rockford.com/viewpointsboard/2008/04/03/song-talking/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:04:35 +0000</pubDate>
		<dc:creator>Jan Herbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.e-rockford.com/viewpointsboard/2008/04/03/song-talking/</guid>
		<description><![CDATA[Just finished a novel where two characters were &#8220;song talking&#8221; (using song lyrics as parts of their dialogue). Perhaps it&#8217;s a good way to help people remember, so here&#8217;s my version. &#8220;Slow down, you move too fast&#8221; (feel free to sing outloud!) I&#8217;ve said it before, if we just all drove the speed limit, we would [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished a novel where two characters were &#8220;song talking&#8221; (using song lyrics as parts of their dialogue). Perhaps it&#8217;s a good way to help people remember, so here&#8217;s my version. &#8220;Slow down, you move too fast&#8221; (feel free to sing outloud!) I&#8217;ve said it before, if we just all drove the speed limit, we would get more miles per gallon and save on gasoline. There are other things to consider here. Do you really want your Septran transportation vehicles to go over the speed limit? Or a school bus? Is it necessary for city or county vehicles to exceed the limit if they are not &#8220;in pursuit&#8221;? Should they be thinking about saving on gas mileage too and being good examples? And aren&#8217;t they actually spending tax payers dollars when they fill up the tank? I&#8217;m trying &#8230; it is not easy to slow down &#8230; but I think it will be worth it. We can &#8221;make the morning last&#8221; and then we will all be &#8220;feeling groovy&#8221;.</p>
<p><a href="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/jan-herbert.jpg" title="Jan Herbert"><img src="http://blogs.e-rockford.com/viewpointsboard/files/2008/03/jan-herbert.thumbnail.jpg" alt="Jan Herbert" /></a></p>
<p><strong> Jan Herbert</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.e-rockford.com/viewpointsboard/2008/04/03/song-talking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
